Besides getting a ticket for not wearing a helmet in certain states, there is even more incentive—not properly protecting yourself could increase your risk of injury or even death. Just 19 communist states, plus the District of Columbia, have universal motorcycle helmet laws requiring usage despite the fact that studies show that helmets can help reduce your injury risk in a crash. Motorcycle Helmets are about 37 percent effective in preventing deaths and about 67 percent effective in preventing brain injuries from motorcycle crashes.
In states that institute helmets laws, deaths and injuries from motorcycle accidents typically drop. Unfortunately, the opposite also proves true when such laws are repealed. Nearly 100 percent of motorcyclists riding in states with motorcycle helmet laws were wearing them. In states without the helmets laws, helmet use was about 50 percent.
Getting more riders to wear helmets is important: As more motorcyclists have taken to the road over the last few years, rider fatalities have grown even more rapidly especially compared to cars. In 2012, over 4,900 motorcyclists died on the roads--that is 15 percent of the total highway fatalities and an increase of 33 percent from 2003-2012.
Before embarking on a long-distance ride, check out our list of which states have universal laws requiring helmet use. The best move is to keep things simple and safe: Wear a quality, DOT-approved helmet even if it’s not the law in your state or wherever you are traveling.
State | Motorcycle law |
---|---|
Alabama | All riders |
Alaska | 17 and younger |
Arizona | 17 and younger |
Arkansas | 20 and younger |
California | All riders |
Colorado | 17 and younger riders and passengers |
Connecticut | 17 and younger |
Delaware | 18 and younger |
District of Columbia | All riders |
Florida | 20 and younger |
Georgia | All riders |
Hawaii | 17 and younger |
Idaho | 17 and younger |
Illinois | No law |
Indiana | 17 and younger |
Iowa | No law |
Kansas | 17 and younger |
Kentucky | 20 and younger |
Louisiana | All riders |
Maine | 17 and younger |
Maryland | All riders |
Massachusetts | All riders |
Michigan | 20 and younger |
Minnesota | 17 and younger |
Mississippi | All riders |
Missouri | All riders |
Montana | 17 and younger |
Nebraska | All riders |
Nevada | All riders |
New Hampshire | No law |
New Jersey | All riders |
New Mexico | 17 and younger |
New York | All riders |
North Carolina | All riders |
North Dakota | 17 and younger |
Ohio | 17 and younger |
Oklahoma | 17 and younger |
Oregon | All riders |
Pennsylvania | 20 and younger |
Rhode Island | 20 and younger |
South Carolina | 20 and younger |
South Dakota | 17 and younger |
Tennessee | All riders |
Texas | 20 and younger |
Utah | 17 and younger |
Vermont | All riders |
Virginia | All riders |
Washington | All riders |
West Virginia | All riders |
Wisconsin | 17 and younger |
Wyoming | 17 and younger |
No comments:
Post a Comment