State | Motorcycle law |
Alabama | All riders |
Alaska | 17 and younger |
Arizona | 17 and younger |
Arkansas | 20 and younger |
California | All riders |
Colorado | 17 and younger riders and passengers |
Connecticut | 17 and younger |
Delaware | 18 and younger |
District of Columbia | All riders |
Florida | 20 and younger |
Georgia | All riders |
Hawaii | 17 and younger |
Idaho | 17 and younger |
Illinois | No law |
Indiana | 17 and younger |
Iowa | No law |
Kansas | 17 and younger |
Kentucky | 20 and younger |
Louisiana | All riders |
Maine | 17 and younger |
Maryland | All riders |
Massachusetts | All riders |
Michigan | 20 and younger |
Minnesota | 17 and younger |
Mississippi | All riders |
Missouri | All riders |
Montana | 17 and younger |
Nebraska | All riders |
Nevada | All riders |
New Hampshire | No law |
New Jersey | All riders |
New Mexico | 17 and younger |
New York | All riders |
North Carolina | All riders |
North Dakota | 17 and younger |
Ohio | 17 and younger |
Oklahoma | 17 and younger |
Oregon | All riders |
Pennsylvania | 20 and younger |
Rhode Island | 20 and younger |
South Carolina | 20 and younger |
South Dakota | 17 and younger |
Tennessee | All riders |
Texas | 20 and younger |
Utah | 17 and younger |
Vermont | All riders |
Virginia | All riders |
Washington | All riders |
West Virginia | All riders |
Wisconsin | 17 and younger |
Wyoming | 17 and younger |
Friday, September 1, 2017
Motorcycle Helmet Laws
Before leaving for a long-distance ride, check out our list of which states have universal laws requiring helmet use. Some states, such as Florida, Kentucky, and Michigan has clauses that require insurance coverage for riders 21 and older who choose not to wear a helmet. The best move is to keep things simple and safe: Wear a quality, DOT-approved helmet even if it’s not the law in your state or wherever you are traveling.
No comments:
Post a Comment